Property Details
Property Type
Condo
Bedrooms / Bathrooms
1 / 2
Occupancy
2 guests max. (including children/babies)
Location
Puerto Vallarta / Old Town/Zona Romántica
Maid Service
Once a week
Bedding
King bed: 1Property Highlights
Palmera Vacations is excited to introduce Polygon on the Beach. Large 1 bedroom with peekaboo Ocean Views. Luxury and comfort all in one beautiful location and just across the street from the world famous Los Muertos beach in Puerto Vallarta. V177 is a new boutique condo building with 24 hour security, Roof top pool with amazing views and a fully equipped Gym
The pier and the iconic sea horse statue. Guests are ideally situated to experience the best Puerto Vallarta has to offer. The Malecon is a short 10 minute walk away, while the famous Olas Altas street and all the restaurants, galleries and shopping Zona Romantica has to offer are within 5-10 minutes walking distance.
The pier and the iconic sea horse statue. Guests are ideally situated to experience the best Puerto Vallarta has to offer. The Malecon is a short 10 minute walk away, while the famous Olas Altas street and all the restaurants, galleries and shopping Zona Romantica has to offer are within 5-10 minutes walking distance.
Features and Amenities
- 24 hour building security
- Air Conditioning
- Balcony
- Beach Towels
- Blender
- Cable
- Ceiling Fans
- Coffee Maker
- Dishwasher
- Dryer
- Elevator
- Furnished
- Hair Dryer
- Iron
- Ironing Board
- Kids Not Allowed
- Microwave
- No Smoking
- Oven
- Pool
- Purified Water System
- Safe
- Toaster
- Towels
- TV
- Washer
- Wireless Internet
Property Rates
Period | Nightly | Weekly | Monthly | Min. Stay |
---|---|---|---|---|
4/Jan/2019 to 30/Apr/2019 | $179.00 | $1,199.00 | $5,370.00 | 3 nights |
1/May/2019 to 31/Oct/2019 | $129.00 | $849.00 | $3,870.00 | 3 nights |
1/Nov/2019 to 19/Dec/2019 | $179.00 | $1,199.00 | $5,370.00 | 3 nights |
20/Dec/2019 to 3/Jan/2020 | $219.00 | $1,499.00 | $6,570.00 | 7 nights |
4/Jan/2020 to 30/Apr/2020 | $179.00 | $1,199.00 | $5,370.00 | 3 nights |
1/May/2020 to 31/Oct/2020 | $129.00 | $849.00 | $3,870.00 | 3 nights |
1/Nov/2020 to 19/Dec/2020 | $179.00 | $1,199.00 | $5,370.00 | 3 nights |
20/Dec/2020 to 3/Jan/2021 | $219.00 | $1,499.00 | N/A | 3 nights |
4/Jan/2021 to 30/Apr/2021 | $179.00 | $1,199.00 | $5,370.00 | 3 nights |
Availability Calendar
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |