Casa Carrie-I

Available for dates Sun 28/Apr/2024 - Sun 05/May/2024 ( 7 Nights )
$78.57 USD
avg. night
Total Stay: $550.00USD
All taxes Included
Sun 28/Apr/2024 - Sun 05/May/2024 (7 Nights)

Details

Property Type

House

Location

Puerto Vallarta / Emiliano Zapata /

Bedrooms / Bathrooms

1 / 1.0

Maid Service

Other

Occupancy

2 guests max. (including children under 12 and babies)

Bedding

Single Bed: 2

Highlights

Classic Mexican Home in a popular residential neighborhood, 3 mins to large outdoor food market plus multiple shops. Many dining options nearby. The laundry is half a block away.
River Cuale is a block away. Beach 15 min walk via cultural center and park.
Nota: There may be noise from the Awaysis bar across the street.

Services

  • Air Conditioning (only bedrooms)
  • Blender
  • Cable
  • Ceiling Fans
  • Coffee Maker
  • Cooktop
  • Linens
  • Microwave
  • No Smoking
  • Pets Not Allowed
  • Refrigerator
  • Safe
  • Street Parking
  • Toaster Oven
  • Towels
  • TV
  • Wireless Internet WiFi

Rates

Period Nightly Weekly Monthly Min. Stay
04/Jan/2024 - 30/Apr/2024 $90.00 $540.00 $1,500.00 3 Nights
01/May/2024 - 31/Oct/2024 $70.00 $490.00 $1,200.00 3 Nights
01/Nov/2024 - 19/Dec/2024 $90.00 $540.00 $1,500.00 3 Nights
20/Dec/2024 - 03/Jan/2025 $180.00 $1,260.00 $0.00 7 Nights
04/Jan/2025 - 31/Aug/2025 $90.00 $540.00 $1,500.00 3 Nights
01/Sep/2025 - 31/Oct/2025 $70.00 $490.00 $1,200.00 3 Nights
01/Nov/2025 - 19/Dec/2025 $90.00 $540.00 $1,500.00 3 Nights
20/Dec/2025 - 03/Jan/2026 $180.00 $1,260.00 $0.00 7 Nights
04/Jan/2026 - 31/Aug/2026 $90.00 $540.00 $1,500.00 3 Nights
01/Sep/2026 - 31/Oct/2026 $70.00 $490.00 $1,200.00 3 Nights
01/Nov/2026 - 19/Dec/2026 $90.00 $540.00 $1,500.00 3 Nights
20/Dec/2026 - 03/Jan/2027 $180.00 $1,260.00 $0.00 7 Nights

Calendar

Customer Surveys

Graeme,


February 5, 2024

Location