Casa Memo El Toreo

Not available for dates: Thu 28/Mar/2024 - Thu 04/Apr/2024,
please check the Availability Calendar and edit your search.

Details

Property Type

House

Location

Mazatlan / Toreo /

Bedrooms / Bathrooms

3 / 2.5

Maid Service

Never

Occupancy

8 guests max. (including children under 12 and babies)

Bedding

King Bed: 1
Double Bed: 2
Pullout Bed: 1

Highlights

Casa Memo El Toreo is a confortable house in a great location, It is only a couple of minutes to the Malecón, the beach and Golden Zone, bars, restaurants and galleries and still gives you the feeling of being away from the tourist zones and high-rise hotel. All the ingredients for the atmosphere of retreat you are looking for your vacations!

The house comfortably holds up to 10 people and offers the ideal space for large group. It´s comfortable design and indoor patio let the natural day light come into the rooms. The floor plan makes an ideal setting for casual living, where you can enjoy a outdoor pool day with its private pool.

Make a difference on your next vacation in Mazatlan, with Palmera Vacations, where u want 2 be.

Services

  • Air Conditioning
  • BBQ Grill
  • Blender
  • Coffee Maker
  • Cooktop
  • Furnished
  • Kids Allowed
  • Linens
  • Microwave
  • No Smoking
  • Parking
  • Patio / Deck
  • Pool
  • Restaurants
  • Street Parking
  • Toaster
  • Towels
  • TV
  • Wireless Internet WiFi

Rates

Period Nightly Weekly Monthly Min. Stay
24/Mar/2024 - 07/Apr/2024 $442.00 $3,094.00 $0.00 5 Nights
08/Apr/2024 - 30/Apr/2024 $258.00 $1,806.00 $0.00 3 Nights
01/May/2024 - 05/May/2024 $442.00 $3,094.00 $0.00 5 Nights
06/May/2024 - 06/Jul/2024 $258.00 $1,806.00 $0.00 3 Nights
07/Jul/2024 - 31/Aug/2024 $294.00 $2,058.00 $0.00 5 Nights
01/Sep/2024 - 31/Oct/2024 $258.00 $1,806.00 $0.00 3 Nights
01/Nov/2024 - 19/Dec/2024 $258.00 $1,806.00 $0.00 3 Nights
20/Dec/2024 - 27/Dec/2024 $442.00 $3,094.00 $0.00 5 Nights
28/Dec/2024 - 03/Jan/2025 $442.00 $3,094.00 $0.00 5 Nights
04/Jan/2025 - 26/Feb/2025 $258.00 $1,806.00 $0.00 3 Nights
27/Feb/2025 - 04/Mar/2025 $442.00 $3,094.00 $0.00 5 Nights
05/Mar/2025 - 12/Apr/2025 $258.00 $1,806.00 $0.00 3 Nights
13/Apr/2025 - 27/Apr/2025 $442.00 $3,094.00 $0.00 5 Nights

Calendar

Customer Surveys

Location