Experience comfort in the Nima Bay J-201 Puerto Vallarta rental, featuring 2 bedrooms and 2 bathrooms for up to 6 guests. Located in Marina Vallarta, this modern condo offers delightful views and optional concierge services. Enjoy nearby restaurants and shops while making your stay truly relaxing—book direct with Palmera Vacations today.
🌴 Palmera Vacations presents: Nima Bay J-201 🌊✨
Enjoy Marina Vallarta from this modern 2-bedroom, 2-bath condo featuring pleasant views of the golf course and marina. Ideal for a comfortable and relaxing stay, including extended stays.
🏡 Comfort
• 2 bedrooms | 2 bathrooms
• Living and dining area
• Fully equipped kitchen
• Modern, comfortable design
• Golf course and marina views
🏊♂️ Amenities
Two semi-Olympic pools, children’s pool, rooftop pool with bay and marina views, spa, hot tub, 2 snack bar areas, and BBQ area.
📍 Prime Location
Located in Marina Vallarta, surrounded by restaurants, shops, spas, and other services, with pedestrian paths ideal for peaceful walks.
✨ Comfort, tranquility, and great amenities in Marina Vallarta.
All rates are in USD all taxes included
| Period | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|
| Nov 01, 2026 - Dec 19, 2026 |
$ 305.00 USD | $ 1,918.00 USD | $ 4,830.00 USD | 3 Nights |
| Dec 20, 2026 - Jan 03, 2027 |
$ 372.00 USD | $ 2,130.00 USD | $ 0.00 USD | 3 Nights |
| Jan 04, 2027 - Mar 19, 2027 |
$ 284.00 USD | $ 1,918.00 USD | $ 4,830.00 USD | 3 Nights |
| Mar 20, 2027 - Apr 04, 2027 |
$ 372.00 USD | $ 2,130.00 USD | $ 0.00 USD | 3 Nights |
| Apr 05, 2027 - Apr 30, 2027 |
$ 305.00 USD | $ 1,918.00 USD | $ 4,830.00 USD | 3 Nights |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Nima Bay J-201