Discover Casa Jaime, a welcoming 2-bedroom, 2-bathroom rental in Amapas, Puerto Vallarta. With space for up to 4 guests, this condo offers a delightful atmosphere perfect for your vacation. Enjoy optional concierge services to enhance your stay and book direct with Palmera Vacations for a seamless experience.
🌴 Palmera Vacations presents: Casa Jaime 🏡✨
Enjoy Puerto Vallarta from this charming 2-bedroom, 2-bathroom condo tucked away on a peaceful private street. Colorful artwork and traditional Mexican touches give the home warmth and character.
🏡 Comfort & Style
• 2 bedrooms | 2 bathrooms
• Kitchen with traditional Mexican tile
• Open-concept living area
• Spacious terrace overlooking the gardens and pool
• Peaceful and welcoming atmosphere
🏊♂️ Amenities
Swimming pool and beautiful gardens, perfect for relaxing and enjoying Puerto Vallarta’s sunny weather.
📍 Prime Location
Just steps from Los Muertos Beach, restaurants, shops, cafés, and the vibrant nightlife of the Romantic Zone.
✨ Mexican charm, comfort, and an unbeatable location.
All rates are in USD all taxes included
| Period | Nightly | Weekly | Monthly | Min. Stay |
|---|---|---|---|---|
| Nov 01, 2026 - Dec 19, 2026 |
$ 251.00 USD | $ 1,506.00 USD | $ 4,518.00 USD | 3 Nights |
| Dec 20, 2026 - Jan 03, 2027 |
$ 366.00 USD | $ 2,562.00 USD | $ 0.00 USD | 7 Nights |
| Jan 04, 2027 - Apr 30, 2027 |
$ 251.00 USD | $ 1,506.00 USD | $ 4,518.00 USD | 3 Nights |
| May 01, 2027 - Oct 31, 2027 |
$ 206.00 USD | $ 1,236.00 USD | $ 3,708.00 USD | 3 Nights |
| Nov 01, 2027 - Dec 19, 2027 |
$ 251.00 USD | $ 1,506.00 USD | $ 4,518.00 USD | 3 Nights |
| Dec 20, 2027 - Jan 03, 2028 |
$ 366.00 USD | $ 2,196.00 USD | $ 0.00 USD | 7 Nights |
| Jan 04, 2028 - Apr 30, 2028 |
$ 251.00 USD | $ 1,506.00 USD | $ 4,518.00 USD | 3 Nights |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | |||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Casa Jaime